Investments : Analysis and Management / Charles P. Jones.
Material type: TextPublication details: Hoboken, N.J. : John Wiley & Sons, c 2004. [2012 -13]Edition: 9th edDescription: xxvi, 627 p. : ill. ; 25 cmISBN:- 9812531386
- 0471456667
- 22 332.6 J76i
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 1 | Available | 3010010704 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 2 | Available | 3010010705 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 3 | Available | 3010010706 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 4 | Available | 3010010707 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 5 | Available | 3010010708 | ||||
Book | Permanent Campus Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 6 | Available | Withdrawn | 3010010709 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 7 | Available | 3010010710 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 8 | Available | 3010010711 | ||||
Book | Permanent Campus Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 9 | Available | Withdrawn | 3010010712 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 10 | Available | 3010010713 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 11 | Available | 3010010714 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 12 | Available | 3010010715 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 13 | Available | 3010010716 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 14 | Available | 3010010717 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 15 | Available | 3010010718 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 16 | Available | 3010009830 | ||||
Book | Permanent Campus Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 17 | Available | Withdrawn | 3010009832 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 18 | Available | 3010009833 | ||||
Book | Permanent Campus Library Reference | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 19 | Not For Laon | Withdrawn | 3010009831 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 20 | Available | 3010009829 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 21 | Available | 3010009828 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 22 | Available | 3010009827 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 23 | Available | 3010008347 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 24 | Available | 3010008344 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 25 | Available | 3010008346 | ||||
Book | Permanent Campus Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 26 | Available | Withdrawn | 3010008345 | |||
Book | Green University Library Reference | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 27 | Not For Laon | 3010008342 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 28 | Available | 3010008343 | ||||
Book | Permanent Campus Library General Stacks | Business Studies | 332.6 J76i (Browse shelf(Opens below)) | 29 | Available | Withdrawn | 3010001813 |
Total holds: 0
Browsing Green University Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
332.6 BOI 2002 Investments / | 332.6 GRO Bill gross on Investing / | 332.6 HIF 2003 Fundamentals of Investment Management / | 332.6 J76i Investments : Analysis and Management / | 332.6 J76i Investments : Analysis and Management / | 332.6 K43p Portfolio Management / | 332.6 K43p Portfolio Management / |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.