Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Book | Green University Library General Stacks | Business Studies | 658.403 Q258 (Browse shelf(Opens below)) | 1 | Available | Withdrawn | 3010013641 | |||
Book | Green University Library General Stacks | Business Studies | 658.403 Q258 (Browse shelf(Opens below)) | 2 | Available | 3010013642 | ||||
Book | Green University Library Reference | Business Studies | 658.403 Q258 (Browse shelf(Opens below)) | 3 | Not For Laon | 3010013643 | ||||
Book | Green University Library General Stacks | Business Studies | 658.403 Q258 (Browse shelf(Opens below)) | 4 | Available | 3010013644 | ||||
Book | Green University Library General Stacks | Business Studies | 658.403 Q258 (Browse shelf(Opens below)) | 5 | Available | 3010013645 |
Total holds: 0
Browsing Green University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
658.4012 T468s Strategic Management : Concepts and Cases / | 658.4013 TOT 2003 Total Quality Management / | 658.4013 TOT 2003 Total Quality Management / | 658.403 Q258 Quantitative Analysis for Management / | 658.403 Q258 Quantitative Analysis for Management / | 658.403 Q258 Quantitative Analysis for Management / | 658.403 Q258 Quantitative Analysis for Management / |
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.