Portfolio Management / S. Kevin.
Material type: TextPublication details: New Delhi : Prentice -Hall, c 2006 [reprinted 2013].Edition: 2nd edDescription: xii, 224 p. : ill. ; 25 cmISBN:- 9788120329591
- 22 332.6 K43p
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 1 | Available | 3010010960 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 3 | Available | 3010010962 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 4 | Available | 3010010963 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 5 | Checked out | 30/08/2013 | 3010010964 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 6 | Available | 3010010965 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 8 | Available | 3010010967 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 9 | Available | 3010010968 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 10 | Damaged | 3010010969 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 12 | Available | 3010010971 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 13 | Available | 3010010972 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 14 | Available | 3010010973 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 15 | Available | 3010010974 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 16 | Checked out | 17/10/2013 | 3010010975 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 17 | Available | 3010010976 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 18 | Damaged | 3010010977 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 19 | Available | 3010010978 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 20 | Available | 3010007354 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 21 | Available | 3010004811 | ||||
Book | Permanent Campus Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 22 | Available | Withdrawn | 3010007349 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 23 | Available | 3010007351 | ||||
Book | Permanent Campus Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 24 | Available | Withdrawn | 3010007352 | |||
Book | Permanent Campus Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 25 | Available | Withdrawn | 3010007347 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 26 | Available | 3010004814 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 27 | Available | 3010007756 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 28 | Available | 3010004815 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 29 | Available | 3010007355 | ||||
Book | Permanent Campus Library Reference | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 30 | Not For Laon | Withdrawn | 3010007350 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 31 | Available | 3010007751 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 32 | Available | 3010007353 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 33 | Available | 3010007754 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 34 | Available | 3010004810 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 35 | Available | 3010007348 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 36 | Available | 3010007750 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 37 | Available | 3010007755 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 38 | Available | 3010004813 | ||||
Book | Green University Library Reference | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 39 | Not For Laon | 3010013826 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 40 | Available | 3010013827 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 41 | Checked out | 23/10/2024 | 3010013828 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 42 | Checked out | 16/05/2024 | 3010013829 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 43 | Available | 3010013830 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 44 | Available | 3010013831 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 45 | Available | 3010007346 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 2 | Checked out | 09/04/2024 | 3010010961 | |||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 7 | In transit from Green University Library to Permanent Campus Library since 01/04/2024 | 3010010966 | ||||
Book | Green University Library General Stacks | Business Studies | 332.6 K43p (Browse shelf(Opens below)) | 11 | In transit from Green University Library to Permanent Campus Library since 14/05/2024 | 3010010970 |
Total holds: 0
Browsing Green University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
332.6 K43p Portfolio Management / | 332.6 K43p Portfolio Management / | 332.6 K43p Portfolio Management / | 332.6 K43p Portfolio Management / | 332.6 K43p Portfolio Management / | 332.6 K43p Portfolio Management / | 332.6 M6121t Trade Stream Your Way to Profits : Building a Killer Portfolio in the Age of Social Media / |
Includes bibliographical reference and index.
There are no comments on this title.
Log in to your account to post a comment.