Financial Institutions and Markets / Jeff Madura.
Material type: TextPublication details: New Delhi : Cengage Learning, c 2012.Edition: 9th edDescription: xxxvi, 710 p. : ills. ; 25 cmISBN:- 9788131518113
- 8131518116
- 23 332.10973 M2679f
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Green University Library Reference | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 1 | Not For Laon | 3010013902 | |||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 2 | Available | 3010013903 | |||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 3 | Available | 3010013904 | |||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 4 | Available | 3010013905 | |||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 5 | Available | 3010013906 | |||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 6 | Available | 3010013907 | |||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 7 | Available | 3010013908 | |||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 8 | Available | 3010013909 | |||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 9 | Checked out | 20/01/2024 | 3010013910 | ||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 10 | Available | 3010013911 | |||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 11 | Available | 3010014184 | |||
Book | Green University Library General Stacks | Economics | 332.10973 M2679f (Browse shelf(Opens below)) | 12 | Available | 3010014183 |
Total holds: 0
Browsing Green University Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
332.1 SE495m Money, Banking and International Trade / | 332.1068 ROB 2005 Bank Management and Financial Services / | 332.10917671 T3141 Text Book on Islamic Banking / | 332.10973 M2679f Financial Institutions and Markets / | 332.10973 MIF 2006 Financial Markets and Institutions / | 332.120685 ROC 2002 Commercial Bank Management / | 332.153205 WOW 2013 World Development Report 2014. Risk and Opportunity / |
Include index
There are no comments on this title.
Log in to your account to post a comment.