Introduction to Graph Theory / Douglas B. West.
Material type: TextPublication details: New Delhi : Prentice Hall, 2003Edition: 2nd edDescription: xix, 588 p. : ills. ; 22 cmISBN:- 8120321421
- 23 511.5 W52011i
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Green University Library Reference | Mathematics | 511.5 W52011i (Browse shelf(Opens below)) | 1 | Not For Laon | 3020006585 | |||
Book | Green University Library General Stacks | Mathematics | 511.5 W52011i (Browse shelf(Opens below)) | 2 | Available | 3020006586 | |||
Book | Green University Library General Stacks | Mathematics | 511.5 W52011i (Browse shelf(Opens below)) | 3 | Available | 3020006587 | |||
Book | Green University Library General Stacks | Mathematics | 511.5 W52011i (Browse shelf(Opens below)) | 4 | Available | 3020006588 | |||
Book | Green University Library General Stacks | Mathematics | 511.5 W52011i (Browse shelf(Opens below)) | 5 | Available | 3020006589 | |||
Book | Green University Library General Stacks | Mathematics | 511.5 W52011i (Browse shelf(Opens below)) | 6 | Available | 3020006590 | |||
Book | Green University Library General Stacks | Mathematics | 511.5 W52011i (Browse shelf(Opens below)) | 7 | Available | 3020006591 | |||
Book | Green University Library General Stacks | Mathematics | 511.5 W52011i (Browse shelf(Opens below)) | 8 | Available | 3020006592 | |||
Book | Green University Library General Stacks | Mathematics | 511.5 W52011i (Browse shelf(Opens below)) | 9 | Available | 3020006593 | |||
Book | Green University Library General Stacks | Mathematics | 511.5 W52011i (Browse shelf(Opens below)) | 10 | Available | 3020006594 |
Total holds: 0
Browsing Green University Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
511.352 L5851e Elements of the Theory of Computation / | 511.5 BID 2014 Discrete Mathematics and Graph Theory / | 511.5 BID 2014 Discrete Mathematics and Graph Theory / | 511.5 W52011i Introduction to Graph Theory / | 511.5 WES Introduction to graph theory / | 512 F685a Algebra One : Expressions, Equations, and Applications / | 512 F685a Algebra One : Expressions, Equations, and Applications / |
Includes bibliography( p. 533-568 ) and index
There are no comments on this title.
Log in to your account to post a comment.