Discrete Mathematics & its Applications : with Combinatories and Graph Theory / Kenneth H Rosen, and Kamala Krithivasan.
Material type: TextPublication details: New Delhi : Tata McGraw-Hill, c 2012.Edition: 7th edDescription: xxviii, 843+various pages : ills. ; 25 cmISBN:- 9780070681880
- 0070681880
- 23 511.1 R7223d
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Green University Library Reference | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 1 | Not For Laon | 3020013944 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 2 | Available | 3020013945 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 3 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 23/01/2023 | 3020013946 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 4 | Available | 3020013947 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 5 | Checked out | 18/02/2019 | 3020013948 | ||
Book | Green University Library Reference | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 6 | Not For Laon | 3020017296 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 7 | Checked out | 22/12/2024 | 3020017297 | ||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 8 | Available | 3020017501 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 9 | Checked out | 18/03/2020 | 3020017502 | ||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 10 | Checked out | 26/03/2020 | 3020017503 | ||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 11 | Available | 3020017504 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 12 | Available | 3020017505 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 13 | In transit from Green University Library to Permanent Campus Library since 28/04/2024 | 3020017506 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 14 | In transit from Green University Library to Permanent Campus Library since 28/04/2024 | 3020017507 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 15 | In transit from Green University Library to Permanent Campus Library since 27/12/2023 | 3020017508 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 16 | In transit from Green University Library to Permanent Campus Library since 01/04/2023 | 3020017509 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 17 | Available | 3020017510 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 18 | In transit from Green University Library to Permanent Campus Library since 18/01/2024 | 3020017511 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 19 | In transit from Green University Library to Permanent Campus Library since 15/11/2023 | 3020017512 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 20 | Checked out | 13/03/2020 | 3020017513 | ||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 21 | Available | 3020017514 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 22 | Available | 3020017515 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 23 | Available | 3020017516 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 24 | Available | 3020017517 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 25 | Checked out | 18/01/2025 | 3020017518 | ||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 26 | Available | 3020017519 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 27 | Available | 3020017520 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 28 | Checked out | 11/06/2024 | 3020018220 | ||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 30 | Available | 3020018222 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 31 | Available | 3020018223 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 32 | Checked out | 11/01/2022 | 3020018224 | ||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 33 | Available | 3020018225 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 34 | Available | 3020018226 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 35 | Available | 3020018227 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 36 | Available | 3020018228 | |||
Book | Green University Library General Stacks | Mathematics | 511.1 R7223d (Browse shelf(Opens below)) | 37 | Available | 3020018229 |
Total holds: 0
Includes index
There are no comments on this title.
Log in to your account to post a comment.