Electronic Devices and Circuit Theory / Robert L. Boylestad, and Louis Nashelsky.
Material type: TextPublication details: Chennai : Pearson Prentice Hall, c 2023.Edition: 11th edDescription: xx, 932 p. : ills. ; 28 cmISBN:- 9780132622264
- 9789332542600
- 23 621.3815 BOE 2023
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Book | Green University Library Reference | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 1 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 16/11/2016 Not For Laon | 3020015761 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 2 | Available | 3020015762 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 3 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 18/07/2023 | 3020015763 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 4 | Available | 3020015764 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 5 | Checked out | 16/02/2018 | 3020015765 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 6 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 18/07/2023 | 3020015766 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 7 | Available | 3020015767 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 8 | Checked out | 28/05/2018 | 3020015768 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 9 | Checked out | 01/11/2023 | 3020015769 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 10 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 15/07/2023 | 3020015770 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 11 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 13/07/2023 | 3020015771 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 12 | Checked out | 05/01/2022 | 3020015772 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 13 | Available | 3020015773 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 14 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 18/07/2023 | 3020015774 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 15 | Checked out | 10/03/2022 | 3020015775 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 16 | Checked out | 06/04/2020 | 3020015776 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 17 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 12/07/2023 | 3020015777 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 18 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 18/07/2023 | 3020015778 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 19 | Available | 3020015779 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 20 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 12/07/2023 | 3020015780 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 21 | Available | 3020015359 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 22 | Available | Available | 3020015243 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 41 | Available | 3020019841 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 42 | Available | 3020019842 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 43 | Available | 3020019843 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 23 | Checked out | 28/12/2024 | 3020019082 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 24 | In transit from Green University Library to Permanent Campus Library since 13/05/2024 | 3020019083 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 25 | Checked out | 08/11/2024 | 3020019084 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 26 | Available | 3020019085 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 27 | In transit from Green University Library to Permanent Campus Library since 02/12/2024 | 3020019086 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 28 | Checked out | 24/05/2024 | 3020019087 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 29 | In transit from Green University Library to Permanent Campus Library since 26/10/2024 | 3020019088 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 30 | In transit from Green University Library to Permanent Campus Library since 27/04/2024 | 3020019089 | ||||
Book | Permanent Campus Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 31 | Available | 3020019090 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 32 | In transit from Green University Library to Permanent Campus Library since 02/12/2024 | 3020019091 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 33 | In transit from Green University Library to Permanent Campus Library since 22/12/2023 | 3020019092 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 34 | In transit from Green University Library to Permanent Campus Library since 05/12/2024 | 3020019093 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 35 | Checked out | 09/07/2024 | 3020019094 | |||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 36 | In transit from Green University Library to Permanent Campus Library since 18/03/2024 | 3020019095 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 37 | In transit from Green University Library to Permanent Campus Library since 05/11/2024 | 3020019096 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 38 | In transit from Green University Library to Permanent Campus Library since 01/04/2024 | 3020019097 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 39 | In transit from Green University Library to Permanent Campus Library since 15/10/2024 | 3020019347 | ||||
Book | Green University Library General Stacks | EEE | 621.3815 BOE 2023 (Browse shelf(Opens below)) | 40 | In transit from Green University Library to Permanent Campus Library since 05/11/2024 | 3020019348 |
Total holds: 0
Browsing Green University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
621.3815 BOE 2023 Electronic Devices and Circuit Theory / | 621.3815 BOE 2023 Electronic Devices and Circuit Theory / | 621.3815 BOE 2023 Electronic Devices and Circuit Theory / | 621.3815 BOE 2023 Electronic Devices and Circuit Theory / | 621.3815 COO 1998 Operational Amplifiers & Linear Integrated Circuits / | 621.3815 COO 1998 Operational Amplifiers & Linear Integrated Circuits / | 621.3815 COO 1998 Operational Amplifiers & Linear Integrated Circuits / |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.