Financial statements & Analysis / Charles H. Giveson
Material type: TextPublication details: New Delhi: Cengage learning; r 2012Description: xx, 567 p. : ill., map ; 24 cmISBN:- 9788131516843
- 657/.3 22
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Green University Library General Stacks | 657/.3 GIV (Browse shelf(Opens below)) | 1 | Not For Laon | 3010015824 | ||||
Book | Green University Library General Stacks | 657/.3 GIV (Browse shelf(Opens below)) | 2 | Available | 3010015822 | ||||
Book | Green University Library General Stacks | 657/.3 GIV (Browse shelf(Opens below)) | 3 | Available | 3010015823 | ||||
Book | Permanent Campus Library General Stacks | 657/.3 GIV (Browse shelf(Opens below)) | 4 | Available | Withdrawn | 3010015820 | |||
Book | Green University Library General Stacks | 657/.3 GIV (Browse shelf(Opens below)) | 5 | Available | 3010015821 |
Total holds: 0
Browsing Green University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
657/.044 STU Study guide for use with Financial accounting / | 657/.3 GIV Financial statements & Analysis / | 657/.3 GIV Financial statements & Analysis / | 657/.3 GIV Financial statements & Analysis / | 657/.3 GIV Financial statements & Analysis / | 657/.3 GIV Financial statements & Analysis / | 657/.45 MES Auditing & assurance services : |
There are no comments on this title.
Log in to your account to post a comment.