Probability and statistics for engineers and scientists / Walpole,Ronald E...[et al]
Material type: TextPublication details: India : Pearson, c2014[reprint 2018]Edition: 9th edDescription: 856 p. : illus. ; 29 cmISBN:- 9789332519084
- 9780321629111
- 519.5/ P962
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Green University Library Reference | 519.5/ P962 (Browse shelf(Opens below)) | 1 | Not For Laon | 3010016696 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 2 | Available | 3010016697 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 3 | Available | 3010016698 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 4 | Available | 3010016699 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 5 | Available | 3010016700 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 6 | Available | 3020019235 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 7 | Available | 3020019236 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 8 | Available | 3020019237 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 9 | Available | 3020019238 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 10 | Available | 3020019239 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 11 | Available | 3020019240 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 12 | Available | 3020019241 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 13 | Available | 3020019242 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 14 | Available | 3020019243 | |||
Book | Green University Library General Stacks | 519.5/ P962 (Browse shelf(Opens below)) | 15 | Available | 3020019244 |
Total holds: 0
Browsing Green University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.5/ P962 Probability and statistics for engineers and scientists | 519.5/ P962 Probability and statistics for engineers and scientists | 519.5/ P962 Probability and statistics for engineers and scientists | 519.5/ P962 Probability and statistics for engineers and scientists | 519.5/ P962 Probability and statistics for engineers and scientists | 519.5 Sp43s Schaum's Outline of Theory and Problems of Statistics / | 519.5/ ST797 Statistics for management |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.