Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Book | Green University Library General Stacks | Business Studies | 658.3 SEA 2012 (Browse shelf(Opens below)) | 1 | Available | 3010010457 | ||||
Book | Green University Library General Stacks | Business Studies | 658.3 SEA 2012 (Browse shelf(Opens below)) | 2 | Available | 3010010458 | ||||
Book | Green University Library General Stacks | Business Studies | 658.3 SEA 2012 (Browse shelf(Opens below)) | 4 | Available | 3010010460 | ||||
Book | Green University Library General Stacks | Business Studies | 658.3 SEA 2012 (Browse shelf(Opens below)) | 5 | Available | Written off | 3010010461 | |||
Book | Green University Library Reference | Business Studies | 658.3 SEA 2012 (Browse shelf(Opens below)) | 6 | Not For Laon | 3010015339 | ||||
Book | Green University Library Reference | Business Studies | 658.3 SEA 2012 (Browse shelf(Opens below)) | 7 | Not For Laon | 3010015338 | ||||
Book | Green University Library General Stacks | Business Studies | 658.3 SEA 2012 (Browse shelf(Opens below)) | 8 | Available | 3010015337 | ||||
Book | Permanent Campus Library General Stacks | Business Studies | 658.3 SEA 2012 (Browse shelf(Opens below)) | 3 | Available | 3010010459 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.