Elementary statistics : picturing the world / Ron Larson and Betsy Farber
Material type: TextPublication details: Boston : Pearson / Prentice hall, c2018Edition: 7th edDescription: Various Pages : ill. ; 29 cmISBN:- 9780134683416
- 0134683412
- 23 519.5 L3348
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Green University Library Reference | 519.5 L3348 (Browse shelf(Opens below)) | 1 | Not For Laon | 3020019365 | |||
Book | Green University Library General Stacks | 519.5 L3348 (Browse shelf(Opens below)) | 2 | Available | 3020019366 | |||
Book | Green University Library General Stacks | 519.5 L3348 (Browse shelf(Opens below)) | 3 | Available | 3020019367 | |||
Book | Green University Library General Stacks | 519.5 L3348 (Browse shelf(Opens below)) | 4 | Available | 3020019368 | |||
Book | Green University Library General Stacks | 519.5 L3348 (Browse shelf(Opens below)) | 5 | Available | 3020019369 | |||
Book | Green University Library General Stacks | 519.5 L3348 (Browse shelf(Opens below)) | 6 | Available | 3020019370 | |||
Book | Green University Library General Stacks | 519.5 L3348 (Browse shelf(Opens below)) | 7 | Available | 3020019371 | |||
Book | Green University Library General Stacks | 519.5 L3348 (Browse shelf(Opens below)) | 8 | Available | 3020019372 | |||
Book | Green University Library General Stacks | 519.5 L3348 (Browse shelf(Opens below)) | 9 | Available | 3020019373 | |||
Book | Green University Library General Stacks | 519.5 L3348 (Browse shelf(Opens below)) | 10 | Available | 3020019374 |
Total holds: 0
Browsing Green University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.5 L3348 Elementary statistics : picturing the world / | 519.5 L3348 Elementary statistics : picturing the world / | 519.5 L3348 Elementary statistics : picturing the world / | 519.5 L3348 Elementary statistics : picturing the world / | 519.5 L665s Statistics for Management / | 519.5 L665s Statistics for Management / | 519.5 L665s Statistics for Management / |
There are no comments on this title.
Log in to your account to post a comment.