A Text Book on Co-ordinate Geometry : with Vector Analysis / A. F. M. Abdur Rahman, and P. K. Bhattacharjee.
Material type: TextPublication details: Dhaka : S. Chakaborty, c 2011.Edition: 6th edDescription: 176 p. : ill. ; 24 cmSubject(s): DDC classification:- 22 516 ABT 2011
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Green University Library Reference | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 1 | Not For Laon | 3020012369 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 2 | Available | 3020012370 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 3 | Available | 3020012371 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 4 | Available | 3020012372 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 5 | Available | 3020012373 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 6 | Available | 3020012374 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 7 | Checked out | 26/01/2017 | 3020012375 | ||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 8 | Available | 3020012376 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 9 | Checked out | 18/03/2020 | 3020012377 | ||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 10 | Available | 3020012378 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 11 | Available | 3020009706 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 12 | Available | 3020009707 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 13 | Available | 3020009708 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 14 | Available | 3020009709 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 15 | Available | 3020009710 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 16 | Available | 3020009711 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 17 | Available | 3020009712 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 18 | Available | 3020009713 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 19 | Available | 3020009715 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 20 | Available | 3020009717 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 21 | Available | 3020009719 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 22 | Available | 3020009720 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 23 | Available | 3020001902 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 24 | Available | 3020001904 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 25 | Available | 3020004674 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 26 | Available | 3020004675 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 27 | Available | 3020001863 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 28 | Available | 3020009714 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 29 | Available | 3020009718 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 30 | Available | 3020004676 | |||
Book | Green University Library General Stacks | Mathematics | 516 ABT 2011 (Browse shelf(Opens below)) | 31 | Available |
Total holds: 0
Browsing Green University Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.