Business Analysis and Valuation : Using Financial Statements : text & cases / Krishna G. Palepu, Paul M. Healy, and Victor L. Bernard.
Material type: TextPublication details: Cincinnati, Ohio : South-Western College, c 2000.Edition: 2nd edDescription: 1 v. (various pages) ; 24 cmISBN:- 0324015658
- 0324020023
- Business analysis and valuation
- 21 658.15 PAB 2000
Item type | Current library | Collection | Call number | Copy number | Status | Notes | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|---|
Book | Green University Library Reference | Business Studies | 658.15 PAB 2000 (Browse shelf(Opens below)) | 1 | Not For Laon | 3010007869 | ||||
Book | Permanent Campus Library General Stacks | Business Studies | 658.15 PAB 2000 (Browse shelf(Opens below)) | 2 | Available | Withdrawn | 3010007872 | |||
Book | Green University Library General Stacks | Business Studies | 658.15 PAB 2000 (Browse shelf(Opens below)) | 3 | Available | 3010007870 | ||||
Book | Green University Library General Stacks | Business Studies | 658.15 PAB 2000 (Browse shelf(Opens below)) | 4 | Checked out | 27/07/2018 | 3010007871 | |||
Book | Green University Library General Stacks | Business Studies | 658.15 PAB 2000 (Browse shelf(Opens below)) | 5 | Available | 3010007868 | ||||
Book | Green University Library General Stacks | Business Studies | 658.15 PAB 2000 (Browse shelf(Opens below)) | 6 | Available | 3010015167 |
Total holds: 0
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.