Distributed Systems : Principles and Paradigms / Andrew S. Tanenbaum, and Maarten Van Steen.
Material type: TextPublication details: India : Pearson education, c 2002.Description: xv, 803 p. ; 20 cmISBN:- 8178087898
- 23 005.43 T155d
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Book | Green University Library Reference | CSE | 005.43 T155d (Browse shelf(Opens below)) | 1 | Not For Laon | 3020006776 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 2 | Available | 3020006773 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 3 | Available | 3020006772 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 4 | Available | 3020006775 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 5 | Available | 3020006768 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 6 | Available | 3020006770 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 7 | In transit from Green University Library to Faculty of Science and Engineering Library (FSEL) since 04/04/2022 | 3020006767 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 8 | Available | 3020006774 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 9 | Available | 3020006769 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 10 | Available | 3020005690 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 11 | Available | 3020006771 | |||
Book | Green University Library General Stacks | CSE | 005.43 T155d (Browse shelf(Opens below)) | 12 | Available | 3020005691 |
Total holds: 0
Includes Index.
There are no comments on this title.
Log in to your account to post a comment.