000 | 00723nam a2200253 a 4500 | ||
---|---|---|---|
001 | 16592438 | ||
003 | BD-DhGUBL | ||
005 | 20240725143914.0 | ||
008 | 180321s2012 njua b 001 0 eng d | ||
020 | _a9780132149112 | ||
020 | _a0132149117 | ||
020 | _a9788131761649 | ||
040 |
_aDLC _cDLC _dDLC _bBD-DhGUBL |
||
082 | 0 | 0 |
_222 _a658.403 _bQ258 |
245 | 1 | 0 |
_aQuantitative Analysis for Management / _cBarry Render...[et al] |
250 | _a11th ed. | ||
260 |
_aDelhi : _bPearson, _cc 2012. |
||
300 |
_axxii, 665 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aManagement science | |
650 | 0 | _aOperations research | |
700 | 1 | _aRender, Barry | |
942 |
_2ddc _cBK |
||
999 |
_c1112 _d1112 |