000 | 00909nam a2200289 a 4500 | ||
---|---|---|---|
003 | BD-DhGUBL | ||
005 | 20230403104125.0 | ||
008 | 180712r20092006ii a b 001 0 eng d | ||
020 | _a8131503747 | ||
020 | _a0324289030 | ||
020 | _a0324407459 | ||
040 |
_aDLC _cDLC _dBD-DhGUBL _cBD-DhGUBL |
||
082 | 0 | 0 |
_222 _a332.6 _bR362i |
100 | 1 | _aReilly, Frank K. | |
245 | 1 | 0 |
_aInvestment Analysis and Portfolio Management / _cFrank K. Reilly and Keith C. Brown. |
250 | _a8th ed. | ||
260 |
_aNew Delhi : _bThomson/South-Western, _cc 2006 [reprint 2009]. |
||
300 |
_axxv, 1174 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical reference (p.1106-1131) and index. | ||
650 | 0 | _aInvestment | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aPortfolio management. | |
700 | 1 |
_aBrown, Keith C. _eJoint author |
|
942 | 0 | 0 |
_0105 _2ddc _cBK |
999 |
_c120 _d120 |