000 | 00859nam a2200265 a 4500 | ||
---|---|---|---|
001 | 1268 | ||
003 | BD-DhGUBL | ||
005 | 20240909115850.0 | ||
008 | 140121s2010 njua b 001 0 eng d | ||
020 | _a9780470635612 | ||
020 | _a0470635614 | ||
035 | _a(OCoLC)ocn645673712 | ||
040 |
_aUKM _cUKM _dYDXCP _dBTCTA _dUBF _dCDX _dSINLB _dCLE _dBD-DhGUBL |
||
082 | 0 | 4 |
_223 _a332.678 _bAl246q |
100 | 1 | _aAldridge, Irene | |
245 | 1 | 4 |
_aThe Quant investor's Almanac 2011 : _ba Roadmap to Investing / _cIrene Aldridge, and Steven Krawciw. |
260 |
_aHoboken, N.J. : _bWiley, _c2010. |
||
300 |
_ax, 198 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 179-181) and index. | ||
650 | 0 | _aInvestments | |
650 | 0 | _aEconomic indicators | |
650 | 0 | _aInvestment analysis | |
700 | 1 |
_aKrawciw, Steven _eJoint author |
|
942 |
_2ddc _cBK |
||
999 |
_c1268 _d1268 |