000 | 00816nam a2200253 a 4500 | ||
---|---|---|---|
001 | 1271 | ||
003 | BD-DhGUBL | ||
005 | 20240909141033.0 | ||
008 | 140121t2010 njua b 001 0 eng d | ||
020 | _a9780470408865 | ||
020 | _a0470408863 | ||
040 |
_aDLC _cDLC _dBTCTA _dC#P _dYDXCP _dBD-DhGUBL |
||
082 | 0 | 0 |
_223 _a658.314 _bD816p |
100 | 1 | _aDresner, Howard | |
245 | 1 | 0 |
_aProfiles in Performance : _bBusiness Intelligence Journeys and the Roadmap for Change / _cHoward Dresner. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc 2010. |
||
300 |
_axviii, 174 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aCorporate culture | |
650 | 0 | _aOrganizational effectiveness | |
650 | 0 | _aOrganizational behavior | |
650 | 0 | _aPerformance | |
942 |
_2ddc _cBK |
||
999 |
_c1271 _d1271 |