000 | 00833nam a2200253 a 4500 | ||
---|---|---|---|
001 | 1278 | ||
003 | BD-DhGUBL | ||
005 | 20240909150816.0 | ||
008 | 180110t2009 njua b 001 0 eng d | ||
020 | _a9780470400944 | ||
020 | _a0470400943 | ||
040 |
_aUKM _cUKM _dBWX _dC#P _dDLC _dBD-DhGUBL |
||
082 | 0 | 4 |
_223 _a332.6 _bF113i |
100 | 1 | _aFabozzi, Frank J. | |
245 | 1 | 0 |
_aInstitutional Investment Management : _bEquity and Bond Portfolio Strategies and Applications / _cFrank J. Fabozzi. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc 2009. |
||
300 |
_axxiv, 856 p. : _bill. ; _c24 cm. |
||
440 | _aThe Frank J. Fabozzi series | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aPortfolio management | |
650 | 0 | _aInstitutional investments | |
650 | 0 | _aInvestment analysis | |
942 |
_2ddc _cBK |
||
999 |
_c1275 _d1275 |