000 | 00667nam a2200229 a 4500 | ||
---|---|---|---|
003 | BD-DhGUBL | ||
005 | 20241105114103.0 | ||
008 | 140904s2009 ii ||||| |||| 00| 0 eng d | ||
020 | _a9780070085381 | ||
020 | _a0070085382 | ||
040 |
_aBD-DhGUBL _bBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
082 |
_223 _a515.9 _bSch197 |
||
245 |
_aSchaum's Outline Complex Variables / _cMurray R Spiegel ...[et al.] |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi : _bTata McGraw Hill, _cc 2009 |
||
300 |
_axiii, various pages : _bills. ; _c26 cm. |
||
500 | _aIncludes index. | ||
650 | _aCalculus | ||
650 | _aMathematics | ||
700 | _aSpiegel, Murray R | ||
942 |
_2ddc _cBK |
||
999 |
_c1901 _d1901 |