000 | 00766nam a2200253 a 4500 | ||
---|---|---|---|
001 | 14602 | ||
003 | BD-DhGUBL | ||
005 | 20241108102219.0 | ||
008 | 141126m19991977ii ||||| |||| 001 0 eng d | ||
020 | _a8120301412 | ||
040 |
_aBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
082 |
_223 _a330.184 _bB3279e |
||
100 | _aBaumol, William J. | ||
245 |
_aEconomic Theory and Operations Analysis / _cWilliam J. Baumol. |
||
250 | _a4th ed. | ||
260 |
_aNew Delhi ; _aEnglewood Cliffs : _bPrentice Hall of India, _cc 1999 |
||
300 |
_axxi, 695 p. : _bill. ; _c 24 cm. |
||
440 | _aPrentice-Hall international series in management | ||
500 | _aInclude index | ||
650 | _aMathematical analysis | ||
650 | _aEconomics | ||
650 | _aMicroeconomics | ||
942 |
_2ddc _cBK |
||
999 |
_c1979 _d1979 |