000 | 01846nam a2200325 a 4500 | ||
---|---|---|---|
001 | 160 | ||
003 | BD-DhGUBL | ||
005 | 20180321100131.0 | ||
008 | 060416s1995 nyuab b 001 0 eng | ||
010 | _a 00269150 | ||
020 | _a0471298298 | ||
020 | _a9971512890 | ||
040 |
_aDLC _cBD-DhGUBL _dDLC |
||
050 | 0 | 0 |
_aHD69.P75 _bM47 2000 |
082 | 0 | 0 |
_a658.4/04 _221 |
100 | 1 | _aMeredith, Jack R. | |
245 | 1 | 0 |
_aProject management : _ba managerial approach / _cJack R. Meredith, Samuel J. Mantel, Jr. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bWiley, _cc1995 |
||
300 |
_axvi, 666 p. : _bill. (some col.), col. maps ; _c25 cm. + _e1 computer optical disc (4 3/4 in.) |
||
504 | _aIncludes bibliographical references and indexes. | ||
538 | _aSystem requirements for accompanying computer disc: To use Microssoft Project 98, it needs: PC with Pentium-class processor; Pentium 90 or higher microprocessor recommended; Microsoft Windows 95 or later operating system or Microsoft Windows NT operating system version 4.0 with service pack 3 or later (service pack 3 included); 24 MB of RAM for Windows 95 or later (48 MB recommended); 32 MB for Windows NT 4.0 (48 MB recommended); Microsoft Internet Explorer 4.01 Service Pack 1 (included); hard disk space required: typical installation: 107 MB; maximum installation: 157 Mb; CD-ROM drive; VGA or higher-resolution minitor, Super VGA recommended; Microsoft Mouse or compatible pointing device. | ||
650 | 0 | _aProject management. | |
650 | 0 | _xBBA | |
700 | 1 | _aMantel, Samuel J. | |
856 | 4 |
_3Table of Contents _uhttp://www.loc.gov/catdir/toc/onix05/00269150.html |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0706/00269150-d.html |
942 |
_2ddc _cBK |
||
999 |
_c2482 _d2482 |