000 | 00940cam a2200313 a 4500 | ||
---|---|---|---|
001 | 16528825 | ||
003 | BD-DhGUBL | ||
005 | 20191128020003.0 | ||
008 | 101102s2012 nyua b 001 0 eng | ||
010 | _a 2010044481 | ||
020 | _a9780073401102 (hbk. : alk. paper) | ||
020 | _a9781259027437 | ||
020 | _a1259027430 | ||
035 | _a(OCoLC)ocn664665963 | ||
040 |
_aDLC _cDLC _dDLC _bBD-DhGUBL |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA297 _b.C4185 2012 |
082 | 0 | 0 |
_a518 CHA _222 |
100 | 1 | _aChapra, Steven C. | |
245 | 1 | 0 |
_aApplied numerical methods with MATLAB for engineers and scientists _c/ Steven C. Chapra. |
250 | _a3rd ed. | ||
260 |
_aNew Delhi : _bMcGraw-Hill, _cc2012. |
||
300 |
_axvii, 653 p. : _bcol. ill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 644-645) and index. | ||
650 | 0 | _aNumerical analysis | |
650 | 0 | _aNumerical method | |
650 | 0 | _aMathematics | |
942 |
_2ddc _cBK _011 |
||
999 |
_c2498 _d2498 |