000 | 00893cam a22002892 b4500 | ||
---|---|---|---|
001 | 11483069 | ||
003 | BD-DhGUBL | ||
005 | 20160821160429.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 020530t 1988pau s|||||||1 0|eng|d | ||
020 | _a9780803111677 | ||
020 | _a0803111673 (Trade Paper) | ||
024 | 3 | _a9780803111677 | |
035 | _a(WaSeSS)ssj0001490118 | ||
037 | _b00001664 | ||
040 |
_aBIP US _dWaSeSS _bBD-DhGUBL _cBD-DhGUBL |
||
082 | _a687 PER | ||
245 | 1 | 0 |
_aPerformance of Protective Clothing _cS.Z. Mansdorf, Richard Sager and Alan P. Nielsen [editors] |
260 |
_aPhiladelphia: _bAmerican Society for Testing & Materials, _cc1988. |
||
300 |
_aXV,876p.: _billus.; _c24cm. |
||
504 | _aIncludes bibliographical reference and index. | ||
650 | _aClothing | ||
650 | _aProtective clothing | ||
700 | _4Mansdorf, S.Z. | ||
942 |
_2ddc _cBK |
||
999 |
_c2662 _d2662 |