000 | 01478nam a2200385 a 4500 | ||
---|---|---|---|
001 | 11348 | ||
003 | BD-DhGUBL | ||
005 | 20220903182144.0 | ||
008 | 161214r20172010ii a 001 0 eng d | ||
010 | _a 2009007907 | ||
020 | _a9780070682580 | ||
020 | _a0070682585 | ||
020 | _a9780071615693 (alk. paper) | ||
020 | _a0071615695 (alk. paper) | ||
040 |
_aDLC _cBD-DhGUBL _dBD-DhGUBL _bBD-DhGUBL |
||
082 | 0 | 0 |
_a515.63 L767v _222 |
100 | 1 |
_aLipschutz,Seymour. _d1931-2018 _eauthor. |
|
245 | 1 | 0 |
_aVector analysis and an introduction to tensor analysis / _cSeymour Lipschutz; Dennis Spellman and Murray R. Spiegel. |
250 | _a2nd ed. | ||
260 |
_aChennai: _bMcGraw-Hill; _cc2009.[reprint 2018] |
||
300 |
_aviii,238p.: _bill., figs.; _c28cm. |
||
490 | 1 | _aSchaum's outline series. | |
500 | _aIncludes index. | ||
505 | _aVectors and scalars The dot and cross product Vector differentiation Gradient, divergence, curl Vector integration Divergence theorem, Stokes' theorem, and related integral theorems Curvilinear coordinates Tensor analysis | ||
650 | 0 | _aMathematics | |
650 | 0 | _aFunctions of complex variables. | |
650 | 0 | _aFunctions of several complex variables. | |
650 | 0 | _aEEE. | |
700 | 1 |
_aSpellman, Dennis. _d1945- _e2nd joint author. |
|
700 | 1 |
_aSpiegel, Murray R. _d1923-1991 _e3rd joint author. |
|
830 | 0 | _aSchaum's outline series. | |
942 |
_2ddc _cBK _021 |
||
999 |
_c2770 _d2770 |