000 | 00817pam a2200265 a 4500 | ||
---|---|---|---|
001 | 3017149 | ||
003 | BD-DhGUBL | ||
005 | 20180110181424.0 | ||
008 | 941208s1996 caua 001 0 eng d | ||
010 | _a 94047987 | ||
020 | _a0803990618 | ||
040 |
_aDLC _cDLC _dDLC _bBD-DhGUBL |
||
050 | 0 | 0 |
_aQA276.6 _b.M35 1996 |
082 | 0 | 0 |
_a001.4/222 MAI _220 |
100 | 1 |
_aMaisel, Richard _d1928- |
|
245 | 1 | 0 |
_aHow sampling works _c / Richard Maisel and Caroline Hodges Persell. |
260 |
_aThousand Oaks, Calif. : _bPine Forge Press, _cc1996. |
||
300 |
_axiv, 243 p. : _bill. ; _c23 cm. |
||
440 | 4 | _aThe Pine Forge Press series in research methods and statistics | |
500 | _aIncludes index. | ||
650 | 0 | _aSampling (Statistics) | |
650 | 0 | _xBBA | |
700 | 1 | _aPersell, Caroline Hodges. | |
942 |
_2ddc _cBK |
||
999 |
_c2987 _d2987 |