000 | 00715nam a2200265 a 4500 | ||
---|---|---|---|
001 | 14809700 | ||
003 | BD-DhGUBL | ||
005 | 20230602144228.0 | ||
008 | 230602s2008 ohua 001 0 eng d | ||
020 | _a9780324568219 | ||
020 | _a0324568215 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhGUBL |
||
082 | 0 | 0 |
_222 _a332 _bMAF 2008 |
100 | 1 | _aMadura, Jeff | |
245 | 1 | 0 |
_aFinancial Markets and Institutions / _cJeff Madura. |
250 | _a8th ed. | ||
260 |
_aMason Ohio : _bThomson, _cc 2008. |
||
300 |
_axxv, 742 p. : _bills. ; _c27 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aFinancial institutions | |
650 | 0 | _aCapital market | |
650 | 0 | _aMoney market | |
942 | 0 | 0 |
_2ddc _cBK |
999 |
_c335 _d335 |