000 | 00710nam a22002417a 4500 | ||
---|---|---|---|
003 | BD-DhGUBL | ||
005 | 20220704103010.0 | ||
008 | 180130r20172014ii a|||| |||| 001 0 eng d | ||
020 | _a9789332519084 | ||
020 | _a9780321629111 | ||
040 |
_aBD-DhGUBL _bBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
082 | _a519.5/ P962 | ||
245 |
_aProbability and statistics for engineers and scientists _c/ Walpole,Ronald E...[et al] |
||
250 | _a9th ed. | ||
260 |
_aIndia : _bPearson, _cc2014[reprint 2018] |
||
300 |
_a856 p. : _billus. ; _c29 cm. |
||
500 | _aIncludes index. | ||
650 | _aBBA | ||
650 | _aMathematical statistics | ||
650 | _aProbabilities | ||
700 | _4Walpole, Ronald E. | ||
942 |
_2ddc _cBK |
||
999 |
_c3353 _d3353 |