000 | 00717nam a22002537a 4500 | ||
---|---|---|---|
003 | BD-DhGUBL | ||
005 | 20180226125509.0 | ||
008 | 180226r20142013ii a|||| |||| 001 0 eng d | ||
020 | _a9788131774502 | ||
020 | _a9780134762920 | ||
040 |
_aBD-DhGUBL _bBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
082 | _a519.5/ ST797 | ||
245 |
_aStatistics for management _c/ Richard I. Levin..[et al] |
||
250 | _a7th ed. | ||
260 |
_aNew Delhi: _bDorling Kindersley, _cc2013[2014]. |
||
300 |
_axvi,998p.: _billus.; _c25cm. |
||
500 | _aIncludes index. | ||
650 | _aBBA | ||
650 | _aStatistical methods | ||
650 | _aCommerical statistics | ||
650 | _aStatistics | ||
700 | _aLevin, Richard I. | ||
942 |
_2ddc _cBK |
||
999 |
_c3354 _d3354 |