000 | 02042cam a22003617a 4500 | ||
---|---|---|---|
001 | 13744604 | ||
003 | BD-DhGUBL | ||
005 | 20220523123423.0 | ||
008 | 041008s2004 ii a b 001 0 eng d | ||
010 | _a 2004303204 | ||
015 | _aGBA4-Y5626 | ||
016 | 7 |
_a0195669304 _2Uk |
|
020 |
_a0195669304 (pbk.) : _c£5.95 |
||
035 | _a(DLC)13744604 | ||
040 |
_aStDuBDS _cStDuBDS _dUk _dDLC _dBD-DhGUBL |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQC447.9 _b.K43 2004 |
082 | 0 | 0 |
_a621.3692 _222 _bK455f |
100 | 1 |
_aKhare, R. P. _eauthor. |
|
245 | 1 | 0 |
_aFiber optics and optoelectronics / _cR.P. Khare. |
260 |
_aNew Delhi ; _bOxford University Press, _cc2004. |
||
300 |
_axi, 420 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. [411]-412) and index. | ||
505 | _a1. Introduction -- 2. Ray propagation in optical fibers -- 3. Wave propagation in planar waveguides -- 4. Wave propagation in cylindrical waveguides -- 5. Single-mode fibers -- 6. Optical fiber cables and connections -- 7. Optoelectronic sources -- 8. Optoelectronic detectors -- 9. Optoelectronic modulators -- 10. Optical amplifiers -- 11. Wavelength-division multiplexing -- 12. Fiber-optic communication systems -- 13. Fiber-optic sensors -- 14. Laser-based systems -- 15. Lab-oriented projects -- | ||
505 | _aDeveloped for beginners, the book discusses the major building blocks of fiber-optic systems and goes on to present an overview of their use in fiber-optic communication and non-communication applications of fiber optics. Its in-depth presentation supports theory with relevant examples. | ||
650 | 0 | _aFiber optics. | |
650 | 0 | _aOptoelectronics. | |
650 | 0 | _aOptical communications. | |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0620/2004303204-d.html |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c3794 _d3794 |