000 | 02790cam a22003378i 4500 | ||
---|---|---|---|
001 | 21473319 | ||
003 | BD-DhGUBL | ||
005 | 20220426114028.0 | ||
008 | 200318s2021 nyuac b 001 0 eng | ||
010 | _a 2020010838 | ||
020 |
_a9780367860035 _q(hardback) |
||
020 |
_a9780367857011 _q(paperback) |
||
020 |
_z9781003016366 _q(ebook) |
||
040 |
_aDLC _beng _erda _cDLC _dBD-DhGUBL |
||
042 | _apcc | ||
050 | 0 | 0 |
_aP90 _b.T72 2020 |
082 | 0 | 0 |
_a302.2 _222 _bT7221t |
100 | 1 |
_aTrenholm, Sarah, _d1944- _eauthor. |
|
245 | 1 | 0 |
_aThinking through communication : _ban introduction to the study of human communication / _cSarah Trenholm. |
250 | _a9th edition. | ||
260 |
_aNew York: _bTaylor & Francis, _cc2021. |
||
300 |
_axvii, 423p. : _bills., portraits; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _apt. 1. Introduction to Communication -- pt. 2. Listening and Language -- pt. 3. Communication Contexts. | ||
520 | _a"The 9th edition of this popular text provides a balanced introduction to the fundamental theories and principles of human communication. The book explores communication in a variety of contexts-including interpersonal, group, organizational, and mass media-and provides students the theoretical knowledge and the research and critical thinking skills they'll need to succeed in advanced communication courses and communication professions. The first section explores the history of communication study and explains basic perspectives used by scholars in the field. The second looks at how communicators decode and encode messages, while the third examines channels and contexts, from interpersonal to mass media. This edition devotes attention to how new technologies are changing the ways we think about communication, with revised and updated examples, and gives special attention to relevant critical theory. Two appendices give users the flexibility to tailor their courses to the unique interests and needs of their students, offering guidelines for preparing and presenting public presentations and giving examples of major research methods. Thinking Through Communication is an ideal textbook for Introduction to Communication course that aim to provide a comprehensive overview of the field. A companion website for instructors containing PowerPoint slides, test questions, and an instructor's manual is available at https://routledgetextbooks.com/textbooks/9780367857011"-- | ||
650 | 0 | _aCommunication. | |
776 | 0 | 8 |
_iOnline version: _aTrenholm, Sarah, 1944- _tThinking through communication _dNew York : Routledge, 2020. _z9781003016366 _w(DLC) 2020010839 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4450 _d4450 |