000 | 02387cam a2200349 i 4500 | ||
---|---|---|---|
001 | 19012 | ||
003 | BD-DhGUBL | ||
005 | 20220510110341.0 | ||
008 | 161014s2018 nyuad b 001 0 eng | ||
010 | _a 2016034397 | ||
020 | _a9780134475585 | ||
020 | _a0134475585 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC _dBD-DhGUBL |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5686.C8 _bH59 2018 |
082 | 0 | 0 |
_a658.1511 _222 _bD2622h |
100 | 1 |
_aDatar, Srikant M., _eauthor. |
|
245 | 1 | 0 |
_aHorngren's cost accounting : _ba managerial emphasis / _cSrikant M. Datar; Madhav V. Rajan. |
250 | _a6th ed. | ||
260 |
_aNew York: _bPearson Education, _cc2018. |
||
300 |
_axxiii, 1320p. : _billu., chart; _c29 cm |
||
504 | _aIncludes index and bibliographical reference. | ||
505 | _aThe Manager and Management Accounting -- An Introduction to Cost Terms and Purposes -- Cost-Volume-Profit Analysis -- Job Costing -- Activity-Base Costing and Activity-Based Management -- Master Budget and Responsibility Accounting -- Flexible Budgets, Direct-Cost Variances, and Management Control -- Flexible Budgets, Overhead Cost Variances, and Management Control -- Inventory Costing and Capacity Analysis -- Determining How Costs Behave -- Decision Making and Relevant Information -- Strategy, Balanced Scorecard, and Strategic Profitability Analysis -- Pricing Decisions and Cost Management -- Cost Allocation, Customer-Profitability Analysis, and Sales-Variance Analysis -- Allocation of Support-Department Costs, Common Costs, and Revenues -- Cost Allocation: Joint Products and Byproducts -- Process Costing -- Spoilage, Rework, and Scrap -- Inventory Management, Just-In-Time, and Simplified Costing Methods -- Capital Budgeting and Cost Analysis -- Management Control Systems, Transfer Pricing, and Multinational Considerations -- Performance Measurement, Compensation, and Multinational Considerations. | ||
650 | 0 | _aCost accounting. | |
650 | 0 | _aManagerial accounting | |
650 | 0 |
_aCosts, Industrial _vcost effectiveness. |
|
700 | 1 |
_aRajan, Madhav V., _ejoint author. |
|
700 | 1 |
_aHorngren, Charles T., _d1926- _tCost accounting. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4458 _d4458 |