000 | 01876cam a2200337 i 4500 | ||
---|---|---|---|
001 | 19021 | ||
003 | BD-DhGUBL | ||
005 | 20220510115519.0 | ||
008 | 130913s2016 nyna b 001 0 eng | ||
010 | _a 2013037102 | ||
020 | _a9780133356038 | ||
020 | _a0133356035 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC _dBD-DhGUBL |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 0 | 0 |
_aTK7871.85 _b.S77 2015 |
082 | 0 | 0 |
_a621.38152 _222 _bSt831s |
100 | 1 |
_aStreetman, Ben G., _eauthor. |
|
245 | 1 | 0 |
_aSolid state electronic devices / _cBen G. Streetman and Sanjay Kumar Banerjee. |
250 | _a7th ed. | ||
260 |
_aNew York: _bPearson Education, _cc2016. |
||
300 |
_axviii, 624p.: _billu. chart ; _c25 cm. |
||
490 | _aPrentice-Hall series in solid state physical electronics. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Crystal Properties and Growth of Semiconductors -- 2. Atoms and Electrons -- 3. Energy Bands and Charge Carriers in Semiconductors -- 4. Excess Carriers in Semiconductors -- 5. Junctions -- 6. Field-Effect Transistors -- 7. Bipolar Junction Transistors -- 8. Optoelectronic Devices -- 9. Integrated Circuits -- 10. Negative Conductance Microwave Devices -- 11. Power Devices -- App. I. Definitions of Commonly Used Symbols -- App. II. Physical Constants and Conversion Factors -- App. III. Properties of Semiconductor Materials -- App. IV. Derivation of the Density of States in the Conduction Band -- App. V. Derivation of Fermi-Dirac Statistics -- App. VI. Dry and Wet Thermal Oxide Thickness as a Function of Time and Temperature. | ||
650 | 0 | _aSemiconductors. | |
700 | 1 |
_aBanerjee, Sanjay. Kumar, _ejoint author. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4459 _d4459 |