000 | 01868cam a2200313 a 4500 | ||
---|---|---|---|
001 | 16289600 | ||
003 | BD-DhGUBL | ||
005 | 20220521140802.0 | ||
008 | 100617s2013 nyuad b 001 0 eng | ||
010 | _a 2010023150 | ||
020 | _a9780073380711 (alk. paper) | ||
020 | _a0073380717 (alk. paper) | ||
035 | _a(OCoLC)ocn496964420 | ||
040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dCDX _dDLC _dBD-DhGUBL |
||
050 | 0 | 0 |
_aTK5103.59 _b.K44 2011 |
082 | 0 | 0 |
_a621.38275 _222 _bK277o |
100 | 1 |
_aKeiser, Gerd. _d1944- _eauthor. |
|
245 | 1 | 0 |
_aOptical fiber communications / _cGerd Keiser. |
250 | _a5th ed. | ||
260 |
_aNew York, NY : _bMcGraw-Hill Companies, _cc2013. |
||
300 |
_axxii, 662 p. : _bill., figs. ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aThe fourth edition of this popular text and reference book presents the fundamental principles for understanding and applying optical fiber technology to sophisticated modern telecommunication systems. Optical-fiber-based telecommunication networks have become a major information-transmission-system, with high capacity links encircling the globe in both terrestrial and undersea installations. Numerous passive and active optical devices within these links perform complex transmission and networking functions in the optical domain, such as signal amplification, restoration, routing, and switching. Along with the need to understand the functions of these devices comes the necessity to measure both component and network performance, and to model and stimulate the complex behavior of reliable high-capacity networks. | ||
650 | 0 | _aOptical communications. | |
650 | 0 | _aFiber optics. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4471 _d4471 |