000 | 02015cam a2200373 a 4500 | ||
---|---|---|---|
001 | 12989784 | ||
003 | BD-DhGUBL | ||
005 | 20220701124118.0 | ||
008 | 021101s2003 nyua 001 0 eng | ||
010 | _a 2002153194 | ||
020 | _a0071402284 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhGUBL |
||
050 | 0 | 0 |
_aTK5102.5 _b.H78 2003 |
082 | 0 | 0 |
_a621.38223 _222 _bH87374a |
100 | 1 |
_aHsu, Hwei P. _q(Hwei Piao), _d1930- _eauthor. |
|
245 | 1 | 0 |
_aAnalog and digital communications / _cHwei P. Hsu. |
246 | 3 | 0 | _aSchaum's outline of theory and problems of analog and digital communications. |
250 | _a3rd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc2003. |
||
300 |
_avi, 330 p. : _bill., figs.; _c28 cm. |
||
440 | 0 | _aSchaum's outline series | |
500 | _aIncludes index. | ||
505 | _aSchaum's Outlines present all the essential course information in an easy-to-follow, topic-by-topic format. You also get hundreds of examples, solved problems, and practice exercises to test your skills. | ||
505 | _a1. Signals and Spectra 2. Signal Transmission and Filtering 3. Amplitude Modulation 4. Angle Modulation 5. Digital Transmission of Analog Signals 6. Probability 7. Random Processes 8. Performance of Analog Communication Systems in the Presence of Noise 9. Performance of Digital Communication Systems in the Presence of Noise 10. Optimum Detection 11. Information and Channel Capacity 12. Error Control Coding | ||
650 | 0 | _aEEE. | |
650 | 0 | _aSignal theory (Telecommunication) | |
650 | 0 | _aModulation theory. | |
650 | 0 |
_aTelecommunication. _v Digital communications. |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/mh031/2002153194.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1011/2002153194-b.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4486 _d4486 |