000 | 01667nam a2200265 a 4500 | ||
---|---|---|---|
003 | BD-DhGUBL | ||
005 | 20220902162530.0 | ||
008 | 100531s2013 nyuad b 001 0 eng d | ||
020 |
_a0321190467 _a9788131724682 |
||
020 | _a9780273774174 | ||
040 |
_aDLC _cDLC _dUKM _dMUQ _dUBA _dBAKER _dBTCTA _dYDXCP _dSTF _dTPA _dBD-DhGUBL |
||
082 | 0 | 0 |
_a621.381045 _222 _bK1911o |
100 | 1 |
_aKasap, S. O. _q(Safa O.) _eauthor. |
|
245 | 1 | 0 |
_aOptoelectronics and photonics : _bprinciples and practices / _cS.O. Kasap. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bPearson Education, _cc2013. |
||
300 |
_a544 p. : _bill., figs. ; _c24 cm. |
||
500 | _aFor one-semester, undergraduate-level courses in Optoelectronics and Photonics, in the departments of electrical engineering, engineering physics, and materials science and engineering. This text takes a fresh look at the enormous developments in electo-optic devices and associated materials-such as Pockels (Lithium Niobate) modulators | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aChapter 1 Wave Nature of Light Chapter 2 Dielectric Waveguides and Optical Fibers Chapter 3 Semiconductor Science and Light-Emitting Diodes Chapter 4 Stimulated Emission Devices: Optical Amplifiers and Lasers Chapter 5 Photodetectors and Image Sensors Chapter 6 Polarization and Modulation of Light Appendix A Gaussian Appendix B Solid Angles Appendix C Basic Radiometry and Photometry Appendix D Useful Mathematical Formulae Appendix E Notation and Abbreviations Index | ||
650 | 0 | _aOptoelectronic devices | |
650 | 0 |
_aPhotonics _vOptoelectronics. |
|
942 |
_2ddc _cBK |
||
999 |
_c4499 _d4499 |