000 | 01600cam a22003254a 4500 | ||
---|---|---|---|
001 | 16252252 | ||
003 | BD-DhGUBL | ||
005 | 20220906104114.0 | ||
008 | 100526r20171997ii ad b 001 0 eng | ||
010 | _a 2010019560 | ||
020 | _a9780073380490 (acidfree paper) | ||
020 | _a0073380490 (acidfree paper) | ||
020 | _a9781259098581 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhGUBL _bBD-DhGUBL |
||
050 | 0 | 0 |
_aTK5102.9 _b.M57 2011 |
082 | 0 | 0 |
_a621.3822 _222 _bM6972d |
100 | 1 |
_aMitra, Sanjit Kumar. _d1935- _eauthor. |
|
245 | 1 | 0 |
_aDigital signal processing : _ba computer-based approach / _cSanjit K. Mitra. |
250 | _a4th ed. | ||
260 |
_aChennai (India) : _bMcGraw-Hill, _cc2011. |
||
300 |
_axx, 940 p. : _bill. ; _c25 cm. _e1 CD-ROM (4 3/4 in.) |
||
504 | _aIncludes bibliographical references (p. 907-925) index. | ||
505 | _aSignals and signal processing Discrete-time signals in the time domain Discrete-time signals in the frequency domain Discrete-time systems Finite-length discrete transforms z-Transform LTI discrete-time systems in the transform domain Digital filter structures HR digital filter design FIR digital filter design DSP algorithm implementation Analysis of finite wordlength effects Multirate digital signal processing fundamentals Multirate filter banks and wavelets | ||
630 | 0 | 0 | _aMATLAB. |
650 | 0 |
_aSignal processing _xDigital techniques _xData processing. |
|
650 | 0 | _aEEE | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4504 _d4504 |