000 | 01580cam a2200361 a 4500 | ||
---|---|---|---|
001 | 14464 | ||
003 | BD-DhGUBL | ||
005 | 20230215094505.0 | ||
008 | 080520s2008 nyn b 001 0 eng | ||
010 | _a 2008021976 | ||
020 | _a9780521888615 (hbk. : alk. paper) | ||
020 | _a0521888611 (hbk. : alk. paper) | ||
035 | _a(OCoLC)ocn228676719 | ||
035 | _a(OCoLC)228676719 | ||
040 |
_aDLC _cDLC _dBAKER _dBTCTA _dYDXCP _dBWKUK _dBWK _dBWX _dCDX _dDLC _dBD-DhGUBL |
||
050 | 0 | 0 |
_aQA845 _b.F37 2008 |
082 | 0 | 0 |
_a531.11 _222 _bF225m |
100 | 1 |
_aFaria, Edson de. _eauthor. |
|
245 | 1 | 0 |
_aMathematical tools for one-dimensional dynamics / _cEdson de Faria, Welington de Melo. |
260 |
_aNew York : _bCambridge University, _cc2008. |
||
300 |
_avii, 191 p. ; _c24 cm. |
||
490 |
_aCambridge studies in advanced mathematics ; _v115. |
||
504 | _aIncludes index. and bibliographical references (p. 185-189). | ||
505 | _aPreliminaries in complex analysis Uniformization and conformal distortion The measurable Riemann mapping theorem Holomorphic motions Schwarzian derivative and cross-ratio distortion App. Riemann surfaces and Teichmuller spaces | ||
650 | 0 | _aDynamics. | |
650 | 0 | _aTeichmüller spaces. | |
650 | 0 | _aRiemann surfaces. | |
650 | 0 | _aHolomorphic functions. | |
700 | 1 |
_aMelo, Welington de. _d1946-2016 _ejoint author. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4550 _d4550 |