000 | 01746cam a2200313 a 4500 | ||
---|---|---|---|
001 | 19550 | ||
003 | BD-DhGUBL | ||
005 | 20230216195615.0 | ||
008 | 820621t19831999cn ad b 001 0 eng | ||
010 | _a 82012697 | ||
020 | _a0316739510 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhGUBL |
||
050 | 0 | 0 |
_aQA76.9.D35 _bR44 1983 |
082 | 0 | 0 |
_a005.73 _222 _bR274d |
100 | 1 |
_aReingold, Edward M., _d1945- |
|
245 | 1 | 0 |
_aData structures / _cEdward M. Reingold, Wilfred J. Hansen. |
250 | _acopyright. | ||
260 |
_aToronto : _bLittle, Brown, _cc1999. |
||
300 |
_axiv, 450 p. : _bill., diagrs.; _c25 cm. |
||
490 | _aLittle, Brown computer systems series. | ||
504 | _aIncludes bibliographies and index. | ||
505 | _aData structures are central to computer science, and in particular to programming. In the analytic areas, appropriate data structures have been the key to advances in the design of algorithms. Once appropriate data structures are carefully defined, all that remains is routine coding. A comprehensive understanding of data structure techniques is essential in the design of algorithms and programs. This text presents a carefully chosen fraction of available material, but supplement it with a wide variety of exercises. No single book can discuss all known data structures or algorithms. This text presents the art of designing data structures, preparing the student to devise special-purpose structures for specific problems as they present themselves | ||
650 | 0 | _aData structures | |
650 | 0 | _aComputer science | |
650 | 0 |
_aInformation Systems _vInformation storage and retrieval systems. |
|
700 | 1 |
_aHansen, Wilfred J. _ejoint author. |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4556 _d4556 |