000 | 01739cam a2200325 a 4500 | ||
---|---|---|---|
001 | 19547 | ||
003 | BD-DhGUBL | ||
005 | 20230217114405.0 | ||
008 | 020425t20052003ii ad b 001 0 eng | ||
010 | _a 2002070890 | ||
020 | _a0072424346 (acidfree paper) | ||
020 | _a0070530475 | ||
040 |
_aDLC _cDLC _dDLC _dBD-DhGUBL |
||
041 | _aeng | ||
050 | 0 | 0 |
_aQA39.3 _b.R67 2003 |
082 | 0 | 0 |
_a511.1 _222 _bR7201d |
100 | 1 | _aRosen, Kenneth H. | |
245 | 1 | 0 |
_aDiscrete mathematics and its applications / _cKenneth H. Rosen. |
250 | _a5th ed. | ||
260 |
_aNew Delhi, India: _bTata McGraw-Hill, _cc2003 (indian edition 2005). |
||
300 |
_adp. : _bill. diagrs.; _c26 cm. |
||
504 | _aIncludes bibliographic references (p. 1-8, 4th set) and indexes. | ||
505 | _aIntended for introductory discrete mathematics courses taken by students from a variety of majors, including computer science, mathematics, and engineering, this book gives an introduction to the primary themes in a discrete mathematics course. It also demonstrates the relevance and practicality of discrete mathematics to real-world applications. | ||
505 | _aThe foundations : logic and proofs Basic structures : sets, functions, sequences, and sums The fundamentals : algorithms, the integers, and matrices Induction and recursion Counting Discrete probability Advanced counting techniques Relations Graphs Trees Boolean algebra Modeling computation | ||
650 | 0 | _aDiscrete Mathematics. | |
650 | 0 |
_aComputer science _xMathematics. |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4557 _d4557 |