000 | 01404cam a2200313 i 4500 | ||
---|---|---|---|
001 | 19546 | ||
003 | BD-DhGUBL | ||
005 | 20230217114219.0 | ||
008 | 130816t20102014nynad b 001 0 eng | ||
010 | _a 2013371213 | ||
020 | _a9780133019940 (pbk.) | ||
020 | _a0133019942 (pbk.) | ||
040 |
_aDLC _beng _cDLC _erda _dBD-DhGUBL |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB172 _b.P24 2014 |
082 | 0 | 0 |
_a338.5 _222 _bP2194m |
100 | 1 |
_aParkin, Michael, _d1939- |
|
245 | 1 | 0 |
_aMicroeconomics / _cMichael Parkin. |
250 | _a11th ed. | ||
260 |
_aNew York: _bPearson, _cc2014 (2010). |
||
300 |
_adp.: _bills., diagrs., graphs ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aParkin's Microeconomics is a worldwide leader because it provides a serious, analytical approach to the discipline using the latest policy and data. Parkin trains students to think like economists by offering a clear introduction to theory and applying the concepts to today's events, news, and research. | ||
505 | _aP.1. Introduction P.2. How markets work P.3. Household choices P.4. Firms and markets P.5. Market failure and government P.6. Factor markets, inequality, and uncertainty P.7. The global economy | ||
650 | 0 | _aMicroeconomics. | |
906 |
_a7 _bcbc _corigcop _d2 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c4558 _d4558 |