| 000 | 00686nam a2200205 4500 | ||
|---|---|---|---|
| 003 | BD-DhGUBL | ||
| 005 | 20250817093230.0 | ||
| 008 | 250817s2012 nju||||| |||| 00| 0 eng d | ||
| 020 | _a9781118281215 ( Print) | ||
| 020 | _a9781118983928 (Online) | ||
| 040 |
_aBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
| 100 | _aAlexander, Michael | ||
| 245 |
_a101 Ready‐to‐Use Excel® Macros / _cMichael Alexander, John Walkenbach |
||
| 260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _cc2012. |
||
| 300 | _a318 p. : | ||
| 500 | _aIncludes Index | ||
| 700 | _aWalkenbach, John | ||
| 856 | _uhttps://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/9781118983928?download=true | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5054 _d5054 |
||