| 000 | 00842nac a2200241 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhGUBL | ||
| 005 | 20250830105002.0 | ||
| 008 | 250826s2012 njua|||| |||| 001 0 eng d | ||
| 020 | _a9781118140512 (Print) | ||
| 020 | _a9781118173053 (Online) | ||
| 040 |
_aBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
| 082 |
_223 _a1621.3815422 |
||
| 100 | _aTsujimura, Takatoshi | ||
| 245 |
_aOLED Displays : _b Fundamentals and Applications / _cTakatoshi Tsujimura |
||
| 260 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, _cc2012. |
||
| 300 |
_axi,238p. : _bill. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aOrganic semiconductors | ||
| 650 | _aElectroluminescent devices | ||
| 650 | _aFlat panel displays | ||
| 856 | _uhttps://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/9781118173053?download=true | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5100 _d5100 |
||