| 000 | 00862nam a2200229 4500 | ||
|---|---|---|---|
| 003 | BD-DhGUBL | ||
| 005 | 20250908094122.0 | ||
| 008 | 250908s2012 uk a|||| |||| 001 0 eng d | ||
| 020 | _a9780470979839 ( Print) | ||
| 020 | _a9781119965855 (Online) | ||
| 040 |
_aBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
| 082 |
_223 _a531.1133 |
||
| 245 |
_aGuided Waves in Structures for SHM : _bThe Time‐Domain Spectral Element Method / _cWieslaw Ostachowicz [et al] |
||
| 260 |
_aWest Sussex, PO19 8SQ, United Kingdom : _bJohn Wiley & Sons, _cc2012. |
||
| 300 |
_a352p. : _bill. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aElastic analysis (Engineering) | ||
| 650 | _aFinite element method. | ||
| 700 | _aOstachowicz, Wieslaw | ||
| 856 | _uhttps://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/9781119965855?download=true | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c5138 _d5138 |
||