| 000 | 00780nam a2200229 4500 | ||
|---|---|---|---|
| 003 | BD-DhGUBL | ||
| 005 | 20251112151503.0 | ||
| 008 | 251112s2014 enka b 001 0 eng d | ||
| 020 | _a9781848214743 | ||
| 020 | _a:9781118760949 | ||
| 040 |
_aBD-DhGUBL _eBD-DhGUBL _cBD-DhGUBL |
||
| 082 | 0 | 4 |
_a616.07548 _223 |
| 100 | 1 |
_aTing, Michael _eauthor. |
|
| 245 | 1 | 0 |
_aMolecular imaging in Nano MRI / _cMichael Ting. |
| 260 |
_aLondon : _bISTE, _cc 2014. |
||
| 300 |
_ax, 76 pages : _billustrations (black and white) ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMagnetic resonance imaging. | |
| 650 | 0 | _aMolecular diagnosis. | |
| 856 | _uhttps://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/9781118760949?download=true | ||
| 942 |
_2ddc _cEBK |
||
| 999 |
_c5405 _d5405 |
||