| 000 | 01090nam a2200289 4500 | ||
|---|---|---|---|
| 003 | BD-DhGUBL | ||
| 005 | 20260202121221.0 | ||
| 008 | 260202m20152014caua b 001 0 eng d | ||
| 020 | _a9781118834350 | ||
| 020 | _a9781119210856 | ||
| 040 |
_aBD-DhGUBL _eBD-DhGUBL _cBD-DhGUBL |
||
| 082 | 0 | 4 |
_a371.144 _223 |
| 245 | 0 | 0 |
_aDesigning teacher evaluation systems : _bnew guidance from the Measures of Effective Teaching Project / _cedited by Thomas J. Kane, Kerri A. Kerr, and Robert C. Pianta. |
| 260 |
_aSan Francisco : _bJohn Willey and Sons, _cc 2014. |
||
| 300 |
_axix, 616 p. : _bill. ; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 530 | _aAlso issued online. | ||
| 610 | 2 | 0 | _aMeasures of Effective Teaching Project. |
| 650 | 0 | _aEffective teaching. | |
| 650 | 0 |
_aTeachers _xRating of. |
|
| 650 | 0 | _aEducational evaluation. | |
| 700 | 1 | _aKane, Thomas J. | |
| 700 | 1 | _aKerr, Kerri A. | |
| 700 | 1 | _aPianta, Robert C. | |
| 856 |
_uhttps://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/9781119210856?download=true _yClick here to download |
||
| 942 |
_2ddc _cEBK |
||
| 999 |
_c5767 _d5767 |
||