| 000 | 00937nam a2200265 4500 | ||
|---|---|---|---|
| 003 | BD-DhGUBL | ||
| 005 | 20260517013642.0 | ||
| 008 | 260517t20122011njua b 001 0 eng | ||
| 020 | _a9780470258170 | ||
| 020 | _a9781118116555 | ||
| 040 |
_aBD-DhGUBL _cBD-DhGUBL _dBD-DhGUBL |
||
| 082 | 0 | 0 |
_a615.19 _223 |
| 245 | 0 | 0 |
_aProtein and peptide mass spectrometry in drug discovery / _cedited by Michael L. Gross, Guodong Chen, and Birendra N. Pramanik. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc 2012. |
||
| 300 |
_axviii, 464 p. : _bill. ; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aDrug development. | |
| 650 | 1 | 2 | _aDrug Discovery. |
| 650 | 2 | 2 | _aMass Spectrometry. |
| 700 | 1 | _aGross, Michael L. | |
| 700 | 1 | _aChen, Guodong | |
| 700 | 1 | _aPramanik, Birendra N. | |
| 856 |
_uhttps://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/9781118116555?download=true _yClick here to download |
||
| 942 |
_2ddc _cEBK |
||
| 999 |
_c6121 _d6121 |
||