Solid state electronic devices / Ben G. Streetman and Sanjay Kumar Banerjee.
Material type: TextLanguage: English Series: Prentice-Hall series in solid state physical electronicsPublication details: New York: Pearson Education, c2016. Edition: 7th edDescription: xviii, 624p.: illu. chart ; 25 cmISBN:- 9780133356038
- 0133356035
- 621.38152 22 St831s
- TK7871.85 .S77 2015
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Book | Green University Library General Stacks | 621.38152 St831s (Browse shelf(Opens below)) | 1 | Not For Laon | 3020019021 | |||
Book | Green University Library General Stacks | 621.38152 St831s (Browse shelf(Opens below)) | 2 | Available | 3020019022 | |||
Book | Green University Library General Stacks | 621.38152 St831s (Browse shelf(Opens below)) | 3 | Checked out | 18/10/2022 | 3020019023 | ||
Book | Green University Library General Stacks | 621.38152 St831s (Browse shelf(Opens below)) | 4 | Available | 3020019024 | |||
Book | Green University Library General Stacks | 621.38152 St831s (Browse shelf(Opens below)) | 5 | Available | 3020019025 | |||
Book | Green University Library General Stacks | 621.38152 St831s (Browse shelf(Opens below)) | 6 | Available | 3020019026 | |||
Book | Green University Library General Stacks | 621.38152 St831s (Browse shelf(Opens below)) | 7 | Checked out | 10/12/2024 | 3020019027 | ||
Book | Green University Library General Stacks | 621.38152 St831s (Browse shelf(Opens below)) | 8 | Available | 3020019028 | |||
Book | Green University Library General Stacks | 621.38152 St831s (Browse shelf(Opens below)) | 9 | Available | 3020019029 | |||
Book | Green University Library General Stacks | 621.38152 St831s (Browse shelf(Opens below)) | 10 | Available | 3020019030 |
Browsing Green University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
621.38152 B575 Semiconductor Optoelectronic Devices / | 621.38152 B575 Semiconductor Optoelectronic Devices / | 621.38152 SIS 2004 Semiconductor Devices : Basic Principles / | 621.38152 St831s Solid state electronic devices / | 621.38152 St831s Solid state electronic devices / | 621.38152 St831s Solid state electronic devices / | 621.38152 St831s Solid state electronic devices / |
Includes bibliographical references and index.
1. Crystal Properties and Growth of Semiconductors --
2. Atoms and Electrons --
3. Energy Bands and Charge Carriers in Semiconductors --
4. Excess Carriers in Semiconductors --
5. Junctions --
6. Field-Effect Transistors --
7. Bipolar Junction Transistors --
8. Optoelectronic Devices --
9. Integrated Circuits --
10. Negative Conductance Microwave Devices --
11. Power Devices --
App. I. Definitions of Commonly Used Symbols --
App. II. Physical Constants and Conversion Factors --
App. III. Properties of Semiconductor Materials --
App. IV. Derivation of the Density of States in the Conduction Band --
App. V. Derivation of Fermi-Dirac Statistics --
App. VI. Dry and Wet Thermal Oxide Thickness as a Function of Time and Temperature.
There are no comments on this title.